Scenarios Whereby QPR Avoid the Drop.
Points Gained by QPR. | Points Gained by Bolton. | Probability for this Scenario. | Seasonal QPR Points Total. | Seasonal Bolton Points Total. |
3 | 3 | 0.02 | 40 | 38 |
3 | 1 | 0.01 | 40 | 36 |
3 | 0 | 0.02 | 40 | 35 |
1 | 3 | 0.03 | 38 | 38 |
1 | 1 | 0.03 | 38 | 36 |
1 | 0 | 0.04 | 38 | 35 |
0 | 1 | 0.23 | 37 | 36 |
0 | 0 | 0.36 | 37 | 35 |
Cumulative Probability. | 0.74 |
Scenario Whereby Bolton Avoid the Drop.
Points Gained by QPR. | Points Gained by Bolton. | Probability for this Scenario. | Seasonal QPR Points Total. | Seasonal Bolton Points Total. |
0 | 3 | 0.26 | 37 | 38 |
Cumulative Probability. | 0.26 |
No comments:
Post a Comment