The stats required are available at such sites as http://www.atpworldtour.com although the figure for second serve accuracy isn't generally listed and has to be derived from other stats, such as the number of double faults.
I've taken full tournament figures for players that progressed to the later stages of various tournaments so far in 2013 and others of general interest. The smallish sample sizes should be enough to catch the general trend, but would need further data collection or heavy regressing for the actual figures to carry greater authority.
Likelihood of Winning A Service Point Using Either A Conventional or Aggressive Strategy.
Player/Surface. | Fast/Slower Serve. | Two Fast Serves. | % Advantage For Conventional Strategy. |
Murray/Australian. | 0.674 | 0.667 | 1.0 |
Djokovic/Australian. | 0.742 | 0.694 | 7.0 |
Federer/Australian. | 0.708 | 0.696 | 1.7 |
Murray/Wimbledon. | 0.717 | 0.701 | 2.2 |
Djokovic/Wimbledon. | 0.745 | 0.722 | 3.2 |
Janowicz/Wimbledon. | 0.731 | 0.707 | 3.4 |
Verdasco/Wimbledon. | 0.710 | 0.684 | 3.7 |
Lisicki/Wimbledon. | 0.611 | 0.602 | 1.5 |
Bartoli/Wimbledon. | 0.627 | 0.617 | 1.5 |
Sharapova/French. | 0.611 | 0.574 | 6.4 |
S Williams/French. | 0.708 | 0.672 | 5.4 |
Nadal/French. | 0.678 | 0.668 | 1.6 |
Every player I've looked at would have been better off using the conventional fast/slower service strategy, assuming that the stats they displayed in the various tournaments were repeatable and typical of their true abilities. Tennis players, it seems, know exactly what they are doing...at the start of the point at least.
No comments:
Post a Comment