Pages

Saturday 10 September 2011

Bolton's EPL record when they concede the first goal.

 Bolton's record when they score the game's first goal was charted in the previous post.Here's how they do when their opponents score first.Once again we see how valuable the first goal is in a game,only once did Bolton's EP stay above 1 when they conceded first.

The model predicted that Bolton would average 8.4 points from the 20 games where they fell behind in the 2010/11 season featured.They actually gained 8.

Expected Points compared to Actual Points where Bolton concede the game's opening goal.


Home Team. Away Team. Time
of 1st
 Goal.(mins)
Expected
 Points for Bolton after Goal.
Actual
 Points Gained by Bolton.
BOLTON. Birmingham. 4 0.976 1
Man City. BOLTON. 4 0.207 0
Birmingham. BOLTON. 4 0.536 0
Tottenham. BOLTON. 6 0.220 0
BOLTON. Chelsea. 11 0.301 0
Newcastle. BOLTON. 13 0.418 1
Aston Villa. BOLTON. 13 0.331 1
BOLTON. Aston Villa. 15 0.772 3
Fulham. BOLTON. 15 0.329 0
Blackburn. BOLTON. 20 0.382 0
Arsenal BOLTON. 24 0.108 0
BOLTON. Blackpool. 28 1.134 1
Sunderland. BOLTON. 32 0.449 0
Stoke. BOLTON. 37 0.355 0
BOLTON. Man City. 43 0.317 0
BOLTON. Sunderland. 45 0.835 0
Wigan. BOLTON. 59 0.365 1
Chelsea. BOLTON. 61 0.097 0
BOLTON. Liverpool. 86 0.138 0
Man Utd. BOLTON. 88* 0.137 0
Total Points. 8.398 8


* Man Utd were reduced to 10 men before the first goal.

No comments:

Post a Comment