Pages

Saturday, 7 January 2012

How Teams Conceded Goals in the 2010/11 EPL.

Following on from this post here's how teams conceded their goals during the 2010/11 season.As before the figures should mainly be used as descriptive of last season.

How Teams Conceded their Goals by Proportion,EPL 2010/11.

TEAM. Open Play. Corner Situation. D. Free Kick. Counter
Attack.
Penalty. Set Piece. Success Rate.
Arsenal. 52.4 11.9 2.4 4.8 14.3 14.3 0.64
AVilla. 50.8 25.4 1.7 5.1 6.8 10.2 0.47
Birmingham. 60.3 15.5 5.2 5.2 8.6 3.4 0.41
Blackburn. 64.5 11.3 3.2 6.5 9.7 4.8 0.42
Blackpool. 69.2 11.5 0 6.4 3.8 9.0 0.38
Bolton. 55.2 20.7 1.7 10.3 6.9 5.2 0.45
Chelsea. 65.5 10.3 3.4 13.8 3.4 3.4 0.66
Everton. 68.9 8.9 4.4 11.1 4.4 2.2 0.54
Fulham. 72.1 9.3 2.3 9.3 0 7.0 0.50
Liverpool. 65.1 9.3 0 2.3 16.3 7.0 0.54
Man City. 63.6 15.2 0 0 9.1 12.1 0.66
Man Utd. 54.1 16.2 5.4 5.4 13.5 5.4 0.75
Newcastle. 63.2 5.3 1.8 8.8 8.8 10.5 0.46
Stoke. 68.8 6.3 4.2 2.1 6.3 12.5 0.43
Sunderland. 60.7 14.3 0 3.6 8.9 12.5 0.46
Spurs. 69.6 10.9 2.2 4.3 8.7 4.3 0.61
WBrom. 53.5 19.7 4.2 5.6 8.5 8.5 0.46
WHam. 74.6 9.9 2.8 0 7.0 5.6 0.34
Wigan. 58.3 10.0 5.0 13.3 6.7 6.7 0.43
Wolves. 64.1 12.5 1.6 6.3 6.3 9.4 0.38
League
Average.
62.7 13.0 2.6 6.2 7.8 7.8 0.50

No comments:

Post a Comment