SCORER. | TEAM. | Goal Time (mins). | Pre goal Points Expectation. | Post goal Points Expectation. | Increased Points Expectation. |
PETRIC | HAMBURGER SV | 11 | 1.76 | 2.45 | 0.69 |
CHIHI | FC COLOGNE | 21 | 0.33 | 0.98 | 0.65 |
NOVAKOVIC | FC COLOGNE | 49 | 1.02 | 2.03 | 1.01 |
RAJKOVIC | HAMBURGER SV | 60 | 0.52 | 1.54 | 1.02 |
SON | HAMBURGER SV | 63 | 1.55 | 2.56 | 1.01 |
CLEMENS | FC COLOGNE | 84 | 0.17 | 1.04 | 0.87 |
McKENNA | FC COLOGNE | 88 | 1.03 | 2.68 | 1.65 |
Sunday, 28 August 2011
Game of the Week. Hamburger SV v FC Cologne.
The archetypal 7 goal thriller,featuring first half domination by the favoured home team,three changes of lead,massive swings in team EP and finally a late come from behind win for the pre game underdog.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment