None of the Man United goals were worth very much because they were such large favourites that goals were very likely to occur throughout the game.The same comments also apply to Man City,Chelsea and Arsenal,on a day when the fancied teams strolled to relatively comfortable wins.
Adebayor's goal was worth the most because it came late in a game between two teams who were evenly matched due to Wolves' homefield.
Player. | Team | Goal time (mins). | Pre Goal EP. | Post Goal EP. | Increase in EP. |
ADEBAYOR. | Totenham. | 67 | 1.217 | 2.410 | 1.193 |
BAINES. | Everton. | 69 | 1.355 | 2.542 | 1.187 |
AGBONLAHOR | Aston Villa. | 84 | 0.192 | 1.100 | 0.908 |
WALTERS. | Stoke. | 21 | 1.159 | 2.003 | 0.844 |
PETROV. | Aston Villa. | 63 | 0.336 | 1.148 | 0.812 |
OSMAN. | Everton. | 19 | 1.540 | 2.327 | 0.787 |
ARSHAVIN. | Arsenal. | 40 | 2.069 | 2.731 | 0.662 |
TERRY. | Chelsea. | 18 | 1.886 | 2.545 | 0.659 |
HERNANDEZ. | Man Utd. | 5 | 2.206 | 2.710 | 0.504 |
AGUERO. | Man City. | 13 | 2.498 | 2.872 | 0.374 |
DEFOE. | Tottenham. | 80 | 2.583 | 2.946 | 0.363 |
STURRIDGE. | Chelsea. | 51 | 2.605 | 2.923 | 0.318 |
ROONEY. | Man Utd. | 20 | 2.703 | 2.929 | 0.226 |
AGUERO. | Man City. | 63 | 2.844 | 2.986 | 0.142 |
JI. | Sunderland. | 90 | 0.003 | 0.066 | 0.063 |
ROONEY. | Man Utd. | 25 | 2.932 | 2.988 | 0.056 |
AGUERO. | Man City. | 69 | 2.988 | 2.999 | 0.011 |
HERNANDEZ. | Man Utd. | 58 | 2.994 | 3.000 | 0.006 |
ROONEY. | Man Utd. | 68 | 3.000 | 3.000 | 0.000 |
No comments:
Post a Comment